Simplified 3-year forecast
Four assumptions are enough: year-1 revenue, annual growth, variable-cost rate and fixed costs. The table updates instantly.
Assumptions
| Line | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Revenue | 80.000 EUR | 92.000 EUR | 105.800 EUR |
| Variable costs | -28.000 EUR | -32.200 EUR | -37.030 EUR |
| Fixed costs | -24.000 EUR | -24.000 EUR | -24.000 EUR |
| Pre-tax profit | 28.000 EUR | 35.800 EUR | 44.770 EUR |
| Net margin | 35 % | 38,9 % | 42,3 % |
Indicative, educational simulation — not certified accounts. No data is stored.