Simplified 3-year forecast
Four assumptions are enough: year-1 revenue, annual growth, variable-cost rate and fixed costs. The table updates instantly.
Assumptions
| Line | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Revenue | 80 000 € | 92 000 € | 105 800 € |
| Variable costs | -28 000 € | -32 200 € | -37 030 € |
| Fixed costs | -24 000 € | -24 000 € | -24 000 € |
| Pre-tax profit | 28 000 € | 35 800 € | 44 770 € |
| Net margin | 35% | 38,9% | 42,3% |
Indicative, educational simulation — not certified accounts. No data is stored.